The Town Board held their Reorganization meeting on Monday, January 26, 2009 at 7:30 pm. All members were present.
The following appointments were made:
| Deputy Supervisor | Lisa Spivak |
| Supervisor’s Clerk | Sherri Brooks |
| Supervisor’s Bookkeeper | Patricia Monico-Sullivan |
| Deputy Registrar | Antoinette Matthews |
| First Deputy Town Clerk | Antoinette Matthews |
The yearly salaries were approved were approved for the following Town Officials:
| Supervisor | Peter M. Dolan | $32500.00 |
| Town Councilperson | Daniel G. Castricon | $5586.00 |
| Town Councilperson | Thomas J. Darling | $5586.00 |
| Town Councilperson | Gary L. Phelps | $5586.00 |
| Town Councilperson | Lisa Spivak | $5586.00 |
| Town Justice | Loretta Davis | $24333.00 |
| Town Justice | Hume Steyer | $21617.00 |
| Receiver of Taxes | Gregory Stevens | $9570.00 |
| Town Clerk | Elaine Laurent | $53294.00 |
| Superintendent of Highways | Joseph Tripoli | $84,240.00 |
| Supervisory Court Clerk | Sandra Boss | $40.858.00 |
| Justice Clerk | Elizabeth Smith | $32018.00 |
| Court Clerk (part-time) | Claire Squillini | $17362.00 |
| Court Clerk (part-time) | Mary Stalnaker | $15490.00 |
| Supervisor’s Clerk/Recreation Clerk | Shari Brooks | $42848.00 |
| Town Bookkeeper | Patricia Monico-Sullivan | $22671.00 |
| Consultant to Bookkeeper and Supervisor | Lynda Witte | $35.00/hr. |
| Budget Officer | Peter M. Dolan | $3786.00 |
| Deputy Budget Officer | Patricia Monico-Sullivan | $4326.00 |
| Assessor (part-time) | Gregory Stevens | $33935.00 |
| Board of Assessment Review Chairman | Louis DeBrino (9/30/2011) | $1350.00 |
| Board of Assessment Review Member | Carol Matthews (9/30/2009) | $450.00 |
| Board of Assessment Review Member | Edward Brennan (9/30/2010) | $450.00 |
| Board of Assessment Review Member | Nathaniel Jackson (9.30/2012) | $450.00 |
| Board of Assessment Review Member | Jerry Magurno (9/30/2013) | $450.00 |
| First Deputy Town Clerk | Antoinette Matthews | $27165.00 |
| Payroll Clerk | Anita Rogers | $2415.00 |
| Voting Machine Custodian | Louis DeBrino | $800.00 |
| Voting Machine Custodian | Jack Kossover | $800.00 |
| Alternate Voting Machine Custodian | Louis DeBrino III | $8/hr |
| Records Management Officer | Elaine Laurent | $3140.00 |
| Deputy Records Management Officer | Antoinette Matthews | $2080.00 |
| Dog Control Officer | Thomas Murphy | $6490.00 |
| Deputy Emergency Managerment Officer | Nils Gerling | $650.00 |
| Deputy Emergency Managerment Officer | Louis DeBrino | $650.00 |
| Clerk for Superintenent of Highways (part-time) | Deborah Villanueva | $17.44/hr. |
| 1st part-time Parking Fee Collector | Claire Squillini | $15.00/hr. |
| 2nd part-time Parking Fee Collector | Mary Stalnaker | $13.70/hr. |
| Recreation Coordinator | OPEN | $10400.00 |
| Police Chief | Daniel J. Carlin | $110035.00 |
| Police Lieutenant, Sergeants, Patrolmen | As per contract | |
| Full-time Police Dispatchers | As per contract | |
| Part-time Police Dispatchers | $10/hr during training and $12/hr. after training. | |
| Police Matrons | Margaret Barufaldi, Dawn Graham | |
| Fire and Building Inspector | David Maikisch | $52644.00 |
| Project Coordinator for Building Dept., Planning Board, ZBA and ARB | Anita Rogers | $46271.00 |
| Parks & Recreation Advisory Board Member | Leslie DeVore (12/31/2009) | No compensation |
| Parks & Recreation Advisory Board Member | Edward Pfizenmaier (12/31/2010) | No compensation |
| Parks & Recreation Advisory Board Member | Deborah Villanueva (12/31/2010) | No compensation |
| Parks & Recreation Advisory Board Member | Adam Frank (12/31/2011) | No compensation |
| Parks & Recreation Advisory Board Member | Paul DiPaulo (12/31/2011) | No compensation |
| Parks & Recreation Advisory Board Member | Joseph Ricard (12/31/2012) | No compensation |
| Parks & Recreation Advisory Board Member | Jean Ruffino (12/31/2012) | No compensation |
| Zoning Board of Appeals Chairman | Francis W. Peverly (12/31/2010) | $1481.00 |
| Zoning Board of Appeals Member | Clifford Loncar (12/31/2009) | $1072.00 |
| Zoning Board of Appeals Member | Andrew Rogers (12/31/2011) | $1072.00 |
| Zoning Board of Appeals Member | Brian Sullivan (12/31/2012) | $1072.00 |
| Zoning Board of Appeals Member | George Langberg (12/31/2013) | $1072.00 |
| Planning Board Chairman | Nils Gerling (12/31/2011) | $5582.00 |
| Planning Board Member | Robert Thompson (12/31/2009) | $2496.00 |
| Planning Board Member | Mary Hanson (12/31/2010) | $2496.00 |
| Planning Board Member | Susan Goodfellow (12/31/2012) | $2496.00 |
| Planning Board Member | Joseph Gartiser | $2496.00 |
| Planning Board Alternate | OPEN POSITION (12/31/2009) | $1040.00 |
| Architectural Board of Review Chairman | Michael Reardon (12/31/2010) | $1607.00 |
| Architectural Board of Review Member | George McCathern (12/31/2010) | $1040.00 |
| Architectural Board of Review Member | Darren Maynard (12/31/2011) | $1040.00 |
| Architectural Board of Review Member | OPEN POSITION (12/31/2009) | $1040.00 |
| Architectural Board of Review Member | OPEN POSITION (12/31/2011) | $1040.00 |
| Recording Secretary to Zoning Board, Planning Board and ARB | Deborah Villanueva | $17.44/hr. |
| Highway Dept. employees | As per contract | |
| Hamlet Sewer District Administrator | Joseph P. Tripoli | $3120.00 |
| Town Legal Counsel | Jacobiwitz and Gubits | $43,000.00 + $180.00/hr. for non-retainer items |
| Town Engineers | Holzmacher, McLendon & Murrell P.C. | As per contract |
| Planning Board Legal Counsel | Thomas J. Egan, Esq. | $22200.00 |
| Planning Consultants | Tim Miller Associates/Bonnie Franson | $75000.00 |
| ZBA Legal Counsel | Lisa J. Felicissimo Esq. | $125.00/hr. |
In addition, the following appointments were made:
| Town Veteran’s Officer | Paul Mitchell |
| Public Information Officer | Nils Gerling |
| Town Historian | Christian R. Sonne |
| Official Newspaper of Record | Times Herald Record |
| Official Depository | JP Morgan Chase |
And the following assignments were made:
| Peter Dolan | Liason to Village of Tuxedo Park Board of Trustees, Tuxedo Union-Free School District, Police Department, Highway Department, Hamlet Sewer District. |
| Daniel Castricone | Liason to Village of Tuxedo Park Board of Trustees, Tuxedo Union-Free School District, Parks & Recreation Department |
| Lisa Spivak | Liason to Tuxedo Police Department, Tuxedo Volunteer Ambulance Corps, the Assessor’s Office, Board of Assessment Review, Tuxedo Park Library |
| Thomas Darling | Liason to Monroe-Woodbury School District, Zoning Board of Appeals, Joint Fire District |
| Gary Phelps | Liason to Planning Board, Architectural Review Board, Tuxedo Chamber of Commerce. |
